Sizing Guide
To find the perfect fit, please consult our helpful sizing guides by collection.
Scotland Collection
Apple Leather Collars
SIZE | NECK SIZE | WIDTH |
XS | 22-28cm | 2.0cm |
S | 29-35cm | 2.0cm |
M | 36-41cm | 2.5cm |
L | 42-47cm | 3.0cm |
XL | 48-54cm | 3.0cm |
SIZE | NECK SIZE | WIDTH |
XS | 22-28cm | 2.0cm |
S | 29-35cm | 2.0cm |
M | 36-41cm | 2.5cm |
L | 42-47cm | 3.0cm |
XL | 48-54cm | 3.0cm |
Cape Town Collection
Beaded Collars
SIZE | NECK SIZE | WIDTH |
XS | 22-28cm | 2.0cm |
S | 29-35cm | 2.0cm |
M | 36-41cm | 2.5cm |
L | 42-47cm | 3.0cm |
XL | 48-54cm | 3.0cm |
XXL | 55-63cm | 3.5cm |
Bandanas
SIZE |
NECK CIRCUMFERENCE |
BIB-LENGTH |
S | Up to 30cm | 16cm |
M | Up to 45cm | 20cm |
L | Up to 60cm | 25cm |
SIZE | NECK SIZE | WIDTH |
XS | 22-28cm | 2.0cm |
S | 29-35cm | 2.0cm |
M | 36-41cm | 2.5cm |
L | 42-47cm | 3.0cm |
XL | 48-54cm | 3.0cm |
XXL | 55-63cm | 3.5cm |
SIZE |
NECK CIRCUMFERENCE |
BIB-LENGTH |
S | Up to 30cm | 16cm |
M | Up to 45cm | 20cm |
L | Up to 60cm | 25cm |